The following table has it’s first column (Static Column) redrawn by a "sortComplete" callback function.
Look at the page source to see the JavaScript used to achieve this functionality.
| Static Column | Movie | Distributor | Budget | US Gross | Worldwide Gross | My (Fake) Rating |
|---|---|---|---|---|---|---|
| This | Spider-Man 2 | Columbia | $200,000,000 | $373,524,485 | $783,524,485 | 10 |
| column’s | Titanic | 20th Century Fox | $200,000,000 | $600,788,188 | $1,835,400,000 | 9.2 |
| data | Wild Wild West | Warner Bros. | $175,000,000 | $113,805,681 | $217,700,000 | 2.5 |
| should | Waterworld | Universal | $175,000,000 | $88,246,220 | $255,200,000 | 3.8 |
| remain | Van Helsing | Universal | $170,000,000 | $120,150,546 | $269,150,546 | 3.7 |
| static | Terminator 3: Rise of the Machines | Warner Bros. | $170,000,000 | $150,358,296 | $433,058,296 | 2.2 |
| even | Polar Express, The | Warner Bros. | $170,000,000 | $162,753,127 | $281,351,972 | 6.6 |
| after | Alexander | Warner Bros. | $155,000,000 | $34,297,191 | $164,297,191 | 0 |
| a | Batman Begins | Warner Bros. | $150,000,000 | $205,343,774 | $371,824,647 | 4.9 |
| sort | Charlie and the Chocolate Factory | Warner Bros. | $150,000,000 | $206,278,008 | $467,278,008 | 8.1 |
Table styles courtesy of the wonderful Veerle.
View the related post or download the tablesort JavaScript source.