class="sortable-onload-5-6r rowstyle-alt colstyle-alt no-arrow"
Note: Hold down the shift key to select multiple columns to sort
| Rank | Prev.Rank | Movie | Release Date | Weekly Gross | Change | Theaters | Per Theater | Gross |
|---|---|---|---|---|---|---|---|---|
| 1 | Wild Hogs | 03/01/2007 | $49,415,325 | n/a | 3,287 | $15,034 | $49,415,325 | |
| 2 | (1) | Ghost Rider | 09/01/2007 | $36,530,163 | -20.61% | 7,616 | $4,797 | $164,643,383 |
| 3 | Zodiac | 13/01/2007 | $16,954,103 | n/a | 2,362 | $7,178 | $16,954,103 | |
| 4 | (3) | Bridge to Terabithia | 03/12/2006 | $15,162,910 | -27.08% | 4,475 | $3,388 | $68,605,805 |
| 5 | (5) | Music and Lyrics | 09/02/2007 | $14,644,121 | -20.25% | 4,289 | $3,414 | $74,799,287 |
| 6 | (2) | Number 23, The | 01/03/2007 | $14,308,132 | -32.38% | 3,502 | $4,086 | $35,467,298 |
| 7 | (6) | Night at the Museum | 10/02/2007 | $10,888,470 | -38.42% | 3,960 | $2,750 | $525,619,006 |
| 8 | (4) | Norbit | 01/01/2007 | $10,652,504 | -42.29% | 3,484 | $3,058 | $94,051,140 |
| 9 | (9) | Dreamgirls | 29/02/2007 | $9,622,157 | -10.63% | 2,306 | $4,173 | $142,970,888 |
| 10 | (15) | Pursuit of Happyness, The | 13/01/2007 | $9,213,086 | +43.02% | 2,623 | $3,512 | $291,670,383 |
| 11 | (8) | Vie En Rose, La | 01/01/2007 | $7,924,281 | -35.42% | 990 | $8,004 | $33,174,085 |
| 12 | (11) | Hot Fuzz | 10/01/2007 | $6,214,107 | -34.23% | 441 | $14,091 | $32,486,585 |
| 13 | (13) | Blood Diamond | 20/02/2007 | $5,976,863 | -28.70% | 2,500 | $2,391 | $151,467,093 |
| 14 | (10) | Taxi 4 | 23/02/2007 | $5,702,926 | -43.84% | 911 | $6,260 | $33,004,025 |
| 15 | Black Snake Moan | 17/02/2007 | $5,410,053 | n/a | 1,252 | $4,321 | $5,410,053 | |
| 16 | (7) | Reno 911!: Miami | 03/01/2007 | $5,066,937 | -59.99% | 2,702 | $1,875 | $17,729,833 |
| 17 | Borat | 03/01/2007 | $4,761,842 | n/a | 601 | $7,923 | $255,149,181 | |
| 18 | (23) | Notes on a Scandal | 17/02/2007 | $4,746,544 | -13.07% | 1,190 | $3,989 | $35,983,134 |
| 19 | (12) | Hannibal Rising | 01/02/2007 | $4,707,597 | -46.57% | 2,528 | $1,862 | $63,591,055 |
| 20 | (14) | Breach | 01/03/2007 | $4,577,095 | -40.00% | 1,498 | $3,055 | $26,515,440 |
| 21 | (16) | Good Shepherd, The | 07/03/2007 | $4,470,670 | -24.17% | 1,326 | $3,372 | $72,843,258 |
| 22 | (28) | Queen, The | 14/01/2007 | $4,403,123 | +4.45% | 1,599 | $2,754 | $110,405,758 |
| 23 | (38) | Leben der Anderen, Das | 15/01/2007 | $3,863,544 | +49.61% | 511 | $7,561 | $30,089,932 |
| 24 | (24) | Amazing Grace | 16/01/2007 | $3,713,626 | -28.59% | 791 | $4,695 | $8,913,998 |
| 25 | Genghis Khan: To the Ends of the Earth and Sea | 08/02/2007 | $3,567,372 | n/a | 440 | $8,108 | $3,567,372 | |
| 26 | Departed, The | 09/02/2007 | $3,559,008 | n/a | 1,640 | $2,170 | $288,202,782 | |
| 27 | (26) | Last King of Scotland, The | 09/01/2007 | $3,271,766 | -30.47% | 1,185 | $2,761 | $34,521,182 |
| 28 | (22) | Charlotte's Web | 04/02/2007 | $3,247,388 | -40.58% | 1,933 | $1,680 | $138,164,116 |
| 29 | Illusionist, The | 04/01/2007 | $3,044,242 | n/a | 437 | $6,966 | $75,187,563 | |
| 30 | (29) | Laberinto del Fauno, El | 04/03/2007 | $3,000,177 | -25.29% | 645 | $4,651 | $72,850,779 |
| 31 | (19) | Astronaut Farmer, The | 03/03/2007 | $2,758,118 | -50.57% | 2,155 | $1,280 | $8,338,517 |
| 32 | (18) | Daddy's Little Girls | 03/01/2007 | $2,745,189 | -52.90% | 1,146 | $2,395 | $28,891,451 |
| 33 | (27) | Saturno Contro | 03/01/2007 | $2,659,611 | -41.78% | 399 | $6,666 | $7,228,110 |
| 34 | Michou D'Auber | 03/01/2007 | $2,640,112 | n/a | 377 | $7,003 | $2,640,112 | |
| 35 | (20) | Rocky Balboa | 03/01/2007 | $2,364,657 | -57.10% | 1,722 | $1,373 | $143,992,764 |
| 36 | Testosteron (Poland, 2007) | 03/01/2007 | $2,263,584 | n/a | 125 | $18,109 | $2,263,584 | |
| 37 | Smokin' Aces | 03/01/2007 | $2,235,926 | -45.17% | 748 | $2,989 | $50,418,107 | |
| 38 | (25) | Miracle on 1st Street | 03/01/2007 | $2,182,208 | -55.51% | 290 | $7,525 | $15,347,634 |
| 39 | (17) | Letters from Iwo Jima | 03/01/2007 | $2,086,843 | -64.46% | 1,083 | $1,927 | $63,411,247 |
| 40 | (21) | Babel | 03/01/2007 | $1,895,033 | -65.60% | 1,263 | $1,500 | $113,843,926 |
| 41 | (32) | Because I Said So | 03/01/2007 | $1,792,775 | -50.20% | 1,131 | $1,585 | $40,903,195 |
| 42 | (31) | Arthur et les Minimoys | 03/01/2007 | $1,751,087 | -51.50% | 1,788 | $979 | $100,678,139 |
| 43 | (36) | Dance Avec Lui | 03/01/2007 | $1,473,374 | -48.02% | 322 | $4,576 | $4,307,782 |
| 44 | (39) | Barnyard: The Original Party Animals | 03/01/2007 | $1,472,803 | -32.12% | 703 | $2,095 | $112,568,673 |
| 45 | (30) | Moon To | 03/01/2007 | $1,438,795 | -62.45% | 441 | $3,263 | $13,380,553 |
| 46 | (35) | Sluga Gosudarev | 03/01/2007 | $1,427,817 | -55.61% | 434 | $3,290 | $4,644,682 |
| 47 | One Piece 8 | 03/01/2007 | $1,422,142 | n/a | 280 | $5,079 | $1,422,142 | |
| 48 | (37) | Je Crois Que Je L'Aime | 03/01/2007 | $1,404,798 | -50.35% | 303 | $4,636 | $4,234,323 |
| 49 | (33) | Paragraf 78 | 03/01/2007 | $1,349,850 | -61.78% | 557 | $2,423 | $4,881,575 |
| 50 | (40) | Messengers, The | 03/01/2007 | $849,873 | -56.45% | 706 | $1,204 | $34,597,947 |
| Cumulative Total: | $2,982,563,398 | |||||||
View the related post, download the tablesort JavaScript source or look at the CSS used for this demo.
Table styles courtesy of the wonderful Veerle. Table source (partly) taken from The Numbers.