Table Actions Demo

Row & Column highlighting and Row selection test

class="rowstylealt-alt rowstylehover-rowHover colstylehover-rowHover rowselect-rowSelect rowselectcallback-myObject-testMethod cellhover-currentCell"

Note: Even rows within both a THEAD and a TFOOT can be selected, it's up to you to filter out rows that you don’t require within the callback function.

Click on a row to select it

Dia. of Test Bar In. Transverse Test Tensile Test
Distance Between Supports In. Medium Breaking Load Lbs. Gauge Diameter of Test Piece In. Minimum Ult. Tensile Stress Tons Per Sq. In.
Grade A Grade C Grade A Grade C
test link 9 530 420 0.399 12.5 10
0.875 12 1185 960 0.564 12 10
1.2 18 1950 160 0.798 11 9
1.6 18 4280 3650 1.128 10.5 9
2.1 24 6660 6020 1.596 10 9
0.6 9 530 420 0.399 12.5 10
0.875 12 1185 960 0.564 12 10
1.2 18 1950 160 0.798 11 9
1.6 18 4280 3650 1.128 10.5 9
2.1 24 6660 6020 1.596 10 9
0.6 9 530 420 0.399 12.5 10
0.875 12 1185 960 0.564 12 10
1.2 18 1950 160 0.798 11 9
1.6 18 4280 3650 1.128 10.5 9
2.1 24 6660 6020 1.596 10 9
0.6 9 530 420 0.399 12.5 10
0.875 12 1185 960 0.564 12 10
1.2 18 1950 160 0.798 11 9
1.6 18 4280 3650 1.128 10.5 9
2.1 24 6660 6020 1.596 10 9
0.6 9 530 420 0.399 12.5 10
0.875 12 1185 960 0.564 12 10
1.2 18 1950 160 0.798 11 9
1.6 18 4280 3650 1.128 10.5 9
2.1 24 6660 6020 1.596 10 9
0.6 9 530 420 0.399 12.5 10
0.875 12 1185 960 0.564 12 10
1.2 18 1950 160 0.798 11 9
1.6 18 4280 3650 1.128 10.5 9
2.1 24 6660 6020 1.596 10 9
0.6 9 530 420 0.399 12.5 10
0.875 12 1185 960 0.564 12 10
1.2 18 1950 160 0.798 11 9
1.6 18 4280 3650 1.128 10.5 9
2.1 24 6660 6020 1.596 10 9
0.6 9 530 420 0.399 12.5 10
0.875 12 1185 960 0.564 12 10
1.2 18 1950 160 0.798 11 9
1.6 18 4280 3650 1.128 10.5 9
2.1 24 6660 6020 1.596 10 9
0.6 9 530 420 0.399 12.5 10
0.875 12 1185 960 0.564 12 10
1.2 18 1950 160 0.798 11 9
1.6 18 4280 3650 1.128 10.5 9
2.1 24 6660 6020 1.596 10 9
0.6 9 530 420 0.399 12.5 10
0.875 12 1185 960 0.564 12 10
1.2 18 1950 160 0.798 11 9
1.6 18 4280 3650 1.128 10.5 9
2.1 24 6660 6020 1.596 10 9
0.6 9 530 420 0.399 12.5 10
0.875 12 1185 960 0.564 12 10
1.2 18 1950 160 0.798 11 9
1.6 18 4280 3650 1.128 10.5 9
2.1 24 6660 6020 1.596 10 9
0.6 9 530 420 0.399 12.5 10
0.875 12 1185 960 0.564 12 10

View the related post or download the table actions JavaScript source code.